Ontario Mud Racing Organization

Points 2009 Print E-mail

 

  TOTAL  Lombardy
Lombardy Bedford Bedford Lindsay Mudfest Power Wheels Mohawk Bath Bath Bonus
     06/20  06/21  06/27  06/28  07/04   07/05  07/18  07/19  08/23  09/26  09/27

100 Class

                         
Gary Heyligen 290 15 5 15 25 25 35 25 10 35 35 25 40
Glenn Simpson 155 15 5 0 0 15 15 15 5 25 25 35  
Ken Ferrill 45 20 25 0 0 0 0 0 0 0 0 0  
Tracy Wilson 20 0 15 0 0 0 0 0 5 0 0 0  
Phil Maracle 5 0 0 0 0 5 0 0 0 0 0 0  
                           

Superstock

                         
Shelly Dobbs 250 35 35 25 35 35 35 5 0 25 0 0 20
Brian Carl 135 10 5 0 0 10 15 25 35 5 0 0 30
Ken Ferrill 95 15 5 0 0 25 25 0 0 15 0 0 10
Gary Heyligen 65 15 0 10 5 5 0 10 0 5 15 0  
Steve Dobbs 35 0 0 0 0 0 0 0 0 35 0 0  
Ian Bauder 15 15 0 0 0 0 0 0 0 0 0 0  
James McDuffie 5 0 0 0 0 5 0 0 0 0 0 0  
Darcie Jaynes 5 0 0 0 0 0 0 0 0 0 5 0  
                           

200 Class

                         
Shelly Dobbs 247 45 35 25 25 15 15 5 5 5 10 2 60
Pierre Pinsonneault 235 0 0 0 35 25 35 35 35 0 35 35  
Delbert Morgan 190 0 0 0 0 35 25 25 15 10 25 25 30
Ron Buttle 115 20 0 0 0 0 0 15 25 25 15 5 10
Brian Carl 65 15 15 0 0 5 5 10 10 5 0 0  
Karen Hornick 60 15 0 0 0 5 5 5 5 5 5 15  
Patrick Couture 45 0 0 10 0 0 0 0 0 35 0 0  
Chip Brant 30 0 0 0 0 0 0 0 0 15 5 10  
Ken Ferrill 25 15 0 0 0 0 10 0 0 0 0 0  
Ian Bauder 25 15 0 0 0 0 0 0 0 0 0 0 10
Gary Heyligen 15 0 0 0 15 0 0 0 0 0 0 0  
James McDuffie 5 0 0 0 0 5 0 0 0 0 0 0  
                           

300 Class

                         
Dale Boomhower 372 45 35 35 25 35 2 35 35 35 35 35 20
Steve Dobbs 322 35 25 25 35 5 35 25 2 25 25 25 60
William Corey 152 25 15 15 10 10 15 10 25 2 5 0 20
Patrick Couture 120 0 0 0 15 15 25 5 15 15 15 15  
Greg Hope 85 20 10 0 0 25 5 15 10 0 0 0  
Chip Brant 15 0 0 0 0 0 0 0 0 5 5 5  
Ron Buttle 10 0 0 0 0 0 0 0 0 5 5 0  
Delbert Morgan 5 0 0 0 0 0 0 0 0 5 0 0  
Pierre Pinsonneault 2 0 0 2 0 0 0 0 0 0 0 0  
                           

400 Class

                         
Dale Boomhower 392 12 35 35 35 35 35 35 35 35 35 35 30
Tracy VanLoon 192 25 15 25 0 2 15 25 25 0 25 25 10
Steve Dobbs 147 20 10 0 25 0 10 15 15 25 2 15 10
Greg Hope 130 15 5 0 0 25 25 10 10 0 0 0 40
William Corey 90 15 5 10 15 10 5 5 5 15 5 0  
Doug Seabrook 80 45 25 0 0 0 0 0 0 0 0 0 10
Pierre Pinsonneault 40 0 0 15 10 0 0 0 0 0 0 5 10
PeeWee Guthrie 22 0 0 0 0 0 0 0 0 10 2 10  
Keon Kinch 15 0 0 0 0 15 0 0 0 0 0 0  
                           
                           
                           
                           
  TOTAL Lombardy Lombardy Bedford Bedford Lindsay Lindsay Power Wheels Mohawk Bath  Bath Bonus

500 Class

                         
Jay Wilson 327 45 2 0 35 35 25 25 25 35 25 25 50
Bert VanLoon 314 12 35 35 25 2 35 35 35 0 35 35 30
Dale  Boomhower 117 25 25 15 10 10 10 0 0 2 10 10  
Eric Paquette 82 0 0 25 15 0 0 0 0 2 15 15 10
Jack Wanninkhof 70 0 0 0 0 15 15 15 15 0 0 0 10
PeeWee Guthrie 42 0 0 0 0 0 0 0 0 25 2 5 10
Doug Seabrook 35 20 15 0 0 0 0 0 0 0 0 0  
Keon Kinch 27 0 0 0 0 25 2 0 0 0 0 0  
                           

600 Class

                         
Bert VanLoon 347 45 2 35 25 35 25 35 15 0 35 35 60
Jay Wilson 245 20 25 0 15 15 15 15 35 35 25 25 20
Rob Schrieder 130 35 35 0 0 25 35 0 0 0 0 0  
Eric Paquette 75 0 0 15 5 0 0 0 0 25 15 15  
Gonzo Guarini 62 25 0 0 0 0 10 25 2 0 0 0  
Michel Lambert 60 0 0 25 35 0 0 0 0 0 0 0  
Jack Wanninkhof 60 0 0 0 0 10 5 10 25 0 0 0 10
William Corey 46 0 0 10 5 5 5 5 2 2 2 0 10
Steve Dobbs 25 0 0 0 0 0 0 0 0 15 0 0 10
Chip Brant 25 0 0 0 0 0 0 0 0 10 10 5  
Doug Seabrook 15 15 0 0 0 0 0 0 0 0 0 0  
PeeWee Guthrie 14 0 0 0 0 0 0 0 0 2 2 10  
Stephan Dupont 10 0 0 0 10 0 0 0 0 0 0 0  
                           

700 Class

                         
Bert VanLoon 320 35 25 35 35 35 25 35 35  \  \  \ 60
Jay Wilson 160 20 15 0 25 25 15 25 25  \  \  \ 10
Rob Schrieder 130 45 35 0 0 15 35 0 0  \  \  \  
Gonzo Guarini 56 25 2 0 0 10 2 2 15  \  \  \  
Michel Lambert 40 0 0 25 15 0 0 0 0  \  \  \  
Jack Wanninkhof 37 0 0 0 0 2 10 15 10  \  \  \  
William Corey 35 0 0 10 0 0 0 10 5  \  \  \ 10
Eric Paquette 20 0 0 15 5 0 0 0 0  \  \  \  
Stephan Dupont 10 0 0 0 10 0 0 0 0  \  \  \  
                           
                           
KIDS ATV 80cc                          
                           
Travis Wilson 225 25 15 0 0 15 35 25 35 25 25 25  
Tyler Wilson 190 15 25 0 0 5 25 35 25 35 15 10  
Ryan Dobbs 70 0 0 0 0 0 0 0 0 0 35 35  
                           
KIDS ATV 110cc                          
                           
Courtney Boomhower 295 35 35 0 0 35 35 25 35 25 35 35  
Ryan Dobbs 225 5 15 35 35 25 15 35 25 35 0 0  
                           
KIDS ATV 250+                          
                           
Raelynn Dobbs 232 35 35 0 0 15 25 2 15 35 35 35  

 

Last Updated ( Tuesday, 27 October 2009 21:35 )
 
Copyright © 2010 Ontario Mud Racing Organization. All Rights Reserved.